<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; box office news</title>
	<atom:link href="http://ontheflix.com/tag/box-office-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ontheflix.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 21:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mark Papa Bear Caruso Got Voted Off &#8216;Survivor 23&#8242; In Episode 3 Tonight</title>
		<link>http://ontheflix.com/2011/09/28/mark-papa-bear-caruso-got-voted-off-survivor-23-in-episode-3-tonight/</link>
		<comments>http://ontheflix.com/2011/09/28/mark-papa-bear-caruso-got-voted-off-survivor-23-in-episode-3-tonight/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 01:14:29 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV News & Spoilers]]></category>
		<category><![CDATA[box office news]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[survivor 23: south pacific]]></category>

		<guid isPermaLink="false">http://ontheflix.com/?p=33270</guid>
		<description><![CDATA[<img class="alignleft" src="http://cdn.ontheflix.com/images/markcarusosurvivor23.jpg" alt="mark caruso,survivor 23 image " />
Mark Papa Bear Caruso got voted off 'Survivor 23' in episode 3 tonight. Tonight's episode kicked off with scenes from last week's episode when Christine got the boot to Redemption Island. Then Christine chatted with Semhar at Redemption Island

Poor Mikayla was trying to figure out why Brandon wanted her out. Brandon said he was sorry for lying like his uncle Russell Hanz last week. After the break Semhar and Christine did their Redemption Island duel,while some of the castmembers watched.

In their duel,they had to balance a totem pole,while adding more pole to it,making it harder. The first one to drop it ,lost. Semhar ended up losing ,so Christine got to stick around for now.<p><a href="http://ontheflix.com/2011/09/28/mark-papa-bear-caruso-got-voted-off-survivor-23-in-episode-3-tonight/">Mark Papa Bear Caruso Got Voted Off &#8216;Survivor 23&#8242; In Episode 3 Tonight</a> is a post from: <a href="http://ontheflix.com">ontheflix.com</a></p>
]]></description>
		<wfw:commentRss>http://ontheflix.com/2011/09/28/mark-papa-bear-caruso-got-voted-off-survivor-23-in-episode-3-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Box Office Said &#8216;Yes Man&#8217; to Jim Carrey This Weekend</title>
		<link>http://ontheflix.com/2008/12/22/the-box-office-said-yes-man-to-jim-carrey-this-weekend/</link>
		<comments>http://ontheflix.com/2008/12/22/the-box-office-said-yes-man-to-jim-carrey-this-weekend/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:07:09 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Movie News & More]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[box office news]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[yes man movie]]></category>

		<guid isPermaLink="false">http://ontheflix.com/index.php/?p=928</guid>
		<description><![CDATA["Yes Man" won box office honors this week with $18.2 million in sales over the three day weekend beating out Will Smith's "Seven Pounds" which came in at a slim $16 million. One of Will's worst openings in seven years. The Warner Bros released film, "Yes Man" cost about $70 million to make so they hope to make the money back in the following weeks. They blame holiday distractions and bad weather for it not doing more than it did. 

The Film is about,<p><a href="http://ontheflix.com/2008/12/22/the-box-office-said-yes-man-to-jim-carrey-this-weekend/">The Box Office Said &#8216;Yes Man&#8217; to Jim Carrey This Weekend</a> is a post from: <a href="http://ontheflix.com">ontheflix.com</a></p>
]]></description>
		<wfw:commentRss>http://ontheflix.com/2008/12/22/the-box-office-said-yes-man-to-jim-carrey-this-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quantum of Solace is Box Office King</title>
		<link>http://ontheflix.com/2008/11/16/quantum-of-solace-is-box-office-king/</link>
		<comments>http://ontheflix.com/2008/11/16/quantum-of-solace-is-box-office-king/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 02:03:39 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Movie News & More]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[box office news]]></category>
		<category><![CDATA[quantum of solace movie]]></category>

		<guid isPermaLink="false">http://ontheflix.com/index.php/?p=439</guid>
		<description><![CDATA[Quantum of Solace ruled the North American box office this weekend with $70.4 million dollars in ticket sales. This is a record opening for a James Bond film which was previously held by "Die Another Day" which starred, Pierce Brosnan which earned $47.1 million during it's first weekend. Quantum also beat it's predecessor,Casino Royale's opening weekend which did $40.8 million. It also did another 56.1 million internationally this weekend bringing it's worlwide total to $322 million so far and is rapidly approaching the $594 million total that Casino Royale brought in. "Madagascar: Escape 2 Africa" fell to number 2 with $36.1 million .<p><a href="http://ontheflix.com/2008/11/16/quantum-of-solace-is-box-office-king/">Quantum of Solace is Box Office King</a> is a post from: <a href="http://ontheflix.com">ontheflix.com</a></p>
]]></description>
		<wfw:commentRss>http://ontheflix.com/2008/11/16/quantum-of-solace-is-box-office-king/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.339 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-25 09:41:08 -->

